Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Pts AS Av Ass ST Av Stl BL Av Bl TO Av To
C Goulding SYD 1 20 2 2.0 0.0 1 1.0 5 5.0
C Groves WOL 28 621 148 5.3 37 1.3 16 0.6 112 4.0
B Newley TWN 35 773 112 3.2 45 1.3 27 0.8 127 3.6
C Powell NZL 33 932 132 4.0 55 1.7 30 0.9 120 3.6
G Saville WOL 33 538 161 4.9 38 1.2 19 0.6 115 3.5
J Gardner TWN 14 212 66 4.7 13 0.9 2 0.1 48 3.4
R Tucker MEL 39 553 126 3.2 25 0.6 15 0.4 134 3.4
D Mcdonald MEL 39 412 203 5.2 68 1.7 10 0.3 123 3.2
J Harvey Sydney Spirit 27 553 81 3.0 21 0.8 5 0.2 87 3.2
S Redhage PER 34 729 169 5.0 41 1.2 19 0.6 110 3.2
S Heal South Melbourne Dragons 31 613 143 4.6 15 0.5 2 0.1 95 3.1
B Wethers NZL 22 427 50 2.3 27 1.2 7 0.3 65 3.0
C Anstey MEL 38 738 106 2.8 53 1.4 69 1.8 113 3.0
M Cattalini CNS 36 880 76 2.1 14 0.4 6 0.2 108 3.0
M Helms Singapore Slingers 34 770 82 2.4 31 0.9 15 0.4 101 3.0
R Elliott SYD 23 334 40 1.7 18 0.8 12 0.5 70 3.0
D Mee CNS 36 525 181 5.0 53 1.5 30 0.8 103 2.9
E Rowland SYD 12 158 37 3.1 24 2.0 1 0.1 34 2.8
J Bailey Sydney Spirit 29 431 85 2.9 43 1.5 2 0.1 80 2.8
M Chandler Singapore Slingers 29 555 67 2.3 15 0.5 18 0.6 80 2.8
P Crawford PER 34 406 117 3.4 54 1.6 24 0.7 96 2.8
B Maher ADE 27 510 179 6.6 27 1.0 2 0.1 72 2.7
C Frank WOL 33 389 62 1.9 35 1.1 18 0.5 89 2.7
C Reed Sydney Spirit 3 16 4 1.3 1 0.3 0.0 8 2.7
L Abney TWN 32 681 55 1.7 37 1.2 22 0.7 87 2.7
W Farley ADE 27 531 84 3.1 40 1.5 9 0.3 72 2.7
E Rowland TWN 21 270 100 4.8 42 2.0 0.0 54 2.6
J Beasley SYD 13 131 5 0.4 1 0.1 1 0.1 32 2.5
P Henare NZL 33 290 154 4.7 45 1.4 7 0.2 83 2.5
E Scott SYD 21 263 101 4.8 34 1.6 7 0.3 50 2.4
S Mcgregor Sydney Spirit 33 321 109 3.3 26 0.8 7 0.2 80 2.4
J Ingles South Melbourne Dragons 34 519 101 3.0 29 0.9 22 0.6 77 2.3
A Caporn PER 17 135 57 3.4 18 1.1 0.0 38 2.2
K Franklin South Melbourne Dragons 34 736 93 2.7 31 0.9 1 0.0 74 2.2
M Worthington SYD 33 525 62 1.9 26 0.8 19 0.6 72 2.2
P Rogers PER 31 485 98 3.2 20 0.6 45 1.5 69 2.2
S Mackinnon Brisbane Bullets 39 736 164 4.2 71 1.8 56 1.4 87 2.2
D Rychart Brisbane Bullets 39 587 57 1.5 38 1.0 29 0.7 82 2.1
N Horvath ADE 33 640 48 1.5 9 0.3 39 1.2 70 2.1
R Carter Sydney Spirit 33 188 55 1.7 37 1.1 3 0.1 69 2.1
A Olson NZL 33 399 82 2.5 25 0.8 8 0.2 67 2.0
B Davidson Singapore Slingers 34 339 118 3.5 19 0.6 4 0.1 68 2.0
C Y Y Dia Sydney Spirit 32 354 30 0.9 8 0.3 31 1.0 63 2.0
D Barlow SYD 14 219 23 1.6 11 0.8 3 0.2 28 2.0
L Martin CNS 36 204 106 2.9 13 0.4 2 0.1 73 2.0
C Bruton Brisbane Bullets 39 547 174 4.5 33 0.8 6 0.2 74 1.9
D Thomas MEL 36 602 58 1.6 65 1.8 14 0.4 69 1.9
D Stiff MEL 30 228 48 1.6 16 0.5 23 0.8 57 1.9
L Copeland ADE 27 353 59 2.2 11 0.4 7 0.3 51 1.9
R Ellis South Melbourne Dragons 28 511 40 1.4 38 1.4 30 1.1 54 1.9
A Trahair Singapore Slingers 32 321 88 2.8 17 0.5 3 0.1 59 1.8
A Stewart CNS 34 340 89 2.6 24 0.7 0.0 62 1.8
B Pepper NZL 33 524 39 1.2 12 0.4 36 1.1 58 1.8
P Wooten NZL 9 79 16 1.8 9 1.0 1 0.1 16 1.8
S Black Brisbane Bullets 37 515 141 3.8 17 0.5 4 0.1 65 1.8
B Melmeth Singapore Slingers 33 425 65 2.0 15 0.5 22 0.7 57 1.7
D Brooks PER 34 534 99 2.9 69 2.0 15 0.4 58 1.7
I Crosswhite SYD 34 258 44 1.3 22 0.6 20 0.6 57 1.7
K Robertson TWN 35 358 87 2.5 23 0.7 3 0.1 60 1.7
S Hoare MEL 39 488 115 2.9 26 0.7 9 0.2 67 1.7
A Majstrovich ADE 33 283 30 0.9 11 0.3 2 0.1 54 1.6
E Ere Brisbane Bullets 39 674 88 2.3 33 0.8 12 0.3 64 1.6
M Hill Brisbane Bullets 39 375 90 2.3 21 0.5 8 0.2 64 1.6
R Hinder SYD 36 320 76 2.1 22 0.6 42 1.2 56 1.6
T Ronaldson PER 34 447 97 2.9 10 0.3 5 0.1 54 1.6
D Thornton CNS 17 146 11 0.6 9 0.5 10 0.6 26 1.5
D Boucher Brisbane Bullets 39 174 108 2.8 61 1.6 18 0.5 58 1.5
A Grabau CNS 37 463 55 1.5 48 1.3 11 0.3 53 1.4
A Ballinger WOL 33 693 43 1.3 15 0.5 41 1.2 46 1.4
B Castle WOL 33 142 74 2.2 31 0.9 2 0.1 46 1.4
B Knight Singapore Slingers 34 511 65 1.9 22 0.6 14 0.4 48 1.4
D Ng ADE 29 276 47 1.6 16 0.6 3 0.1 41 1.4
J Holmes South Melbourne Dragons 34 314 59 1.7 19 0.6 16 0.5 46 1.4
J Kench Singapore Slingers 34 116 40 1.2 27 0.8 3 0.1 46 1.4
M Bradtke Brisbane Bullets 28 285 34 1.2 9 0.3 22 0.8 40 1.4
A Dench MEL 38 288 54 1.4 10 0.3 25 0.7 49 1.3
B Robbins PER 34 115 48 1.4 33 1.0 2 0.1 44 1.3
B Wheeler ADE 17 97 7 0.4 3 0.2 12 0.7 22 1.3
C Rigby Sydney Spirit 33 269 46 1.4 5 0.2 19 0.6 44 1.3
K Owens CNS 37 442 13 0.4 13 0.4 38 1.0 48 1.3
D Joyce WOL 33 122 70 2.1 10 0.3 3 0.1 40 1.2
D Cooper ADE 33 247 72 2.2 17 0.5 56 1.7 39 1.2
L Davidson Singapore Slingers 33 228 28 0.8 9 0.3 16 0.5 41 1.2
T Fuller South Melbourne Dragons 5 84 3 0.6 0.0 6 1.2 6 1.2
T Rampton WOL 33 280 12 0.4 12 0.4 12 0.4 40 1.2
F Drmic South Melbourne Dragons 34 290 56 1.6 29 0.9 10 0.3 38 1.1
J Smith SYD 33 411 55 1.7 38 1.2 19 0.6 35 1.1
M Campbell WOL 33 347 85 2.6 18 0.5 11 0.3 36 1.1
M Shanahan South Melbourne Dragons 28 201 60 2.1 8 0.3 0.0 32 1.1
M Vukona NZL 33 173 37 1.1 13 0.4 10 0.3 36 1.1
A Gibson Brisbane Bullets 39 267 79 2.0 37 0.9 1 0.0 40 1.0
B Kelleher Brisbane Bullets 1 0.0 0.0 0.0 1 1.0
C Tragardh Brisbane Bullets 4 32 1 0.3 0.0 4 1.0 4 1.0
C Goulding Brisbane Bullets 1 1 1.0 0.0 0.0 1 1.0
D Egan TWN 35 350 30 0.9 15 0.4 9 0.3 34 1.0
J Cavill WOL 1 2 0.0 0.0 0.0 1 1.0
M Timmons ADE 16 133 17 1.1 4 0.3 5 0.3 16 1.0
M Zorich South Melbourne Dragons 1 0.0 0.0 0.0 1 1.0
S Broom Brisbane Bullets 1 3 1 1.0 0.0 0.0 1 1.0
A Rice TWN 35 148 15 0.4 3 0.1 12 0.3 30 0.9
G Boodnikoff CNS 29 200 46 1.6 13 0.4 4 0.1 27 0.9
G Vanderjagt TWN 28 168 26 0.9 7 0.3 18 0.6 26 0.9
M Burston South Melbourne Dragons 14 60 4 0.3 5 0.4 13 0.9 12 0.9
J Brown PER 32 91 3 0.1 2 0.1 16 0.5 25 0.8
M Sutton ADE 25 85 32 1.3 5 0.2 1 0.0 20 0.8
S Cook CNS 13 32 3 0.2 8 0.6 0.0 10 0.8
A Darragh NZL 26 33 12 0.5 4 0.2 0.0 18 0.7
B Williamson Brisbane Bullets 38 172 20 0.5 17 0.4 2 0.1 28 0.7
J Dowdell PER 34 146 31 0.9 10 0.3 5 0.1 23 0.7
M Nash ADE 31 117 61 2.0 16 0.5 5 0.2 21 0.7
M Smith CNS 33 167 5 0.2 6 0.2 27 0.8 23 0.7
B Carter SYD 30 158 20 0.7 11 0.4 0.0 18 0.6
D Williamson TWN 35 99 29 0.8 19 0.5 1 0.0 20 0.6
R Rose CNS 16 74 14 0.9 8 0.5 2 0.1 9 0.6
T Behrendorff NZL 33 125 18 0.5 6 0.2 17 0.5 20 0.6
B Sheridan SYD 31 127 33 1.1 12 0.4 16 0.5 14 0.5
B Hobba South Melbourne Dragons 30 146 15 0.5 13 0.4 11 0.4 16 0.5
C Tovey SYD 32 161 25 0.8 10 0.3 4 0.1 17 0.5
D Gurney Brisbane Bullets 4 2 0.0 0.0 0.0 2 0.5
J Aucoin Sydney Spirit 23 50 10 0.4 4 0.2 6 0.3 12 0.5
K Oakley CNS 37 180 23 0.6 11 0.3 19 0.5 17 0.5
A Quick South Melbourne Dragons 21 31 15 0.7 3 0.1 1 0.0 8 0.4
A Susnjara SYD 11 39 1 0.1 0.0 1 0.1 4 0.4
A Cannan South Melbourne Dragons 7 9 0.0 0.0 1 0.1 3 0.4
D Mcdonald MEL 5 0.0 0.0 0.0 2 0.4
M Cedar TWN 22 94 11 0.5 3 0.1 2 0.1 8 0.4
A Seffiert Sydney Spirit 3 2 0.0 0.0 0.0 1 0.3
B Hunt PER 30 109 12 0.4 7 0.2 1 0.0 8 0.3
B Borgia SYD 7 10 3 0.4 0.0 0.0 2 0.3
B Charleton NZL 19 50 1 0.1 1 0.1 0.0 6 0.3
D George CNS 3 3 0.0 0.0 1 0.3 1 0.3
D Vale CNS 8 10 3 0.4 2 0.3 0.0 2 0.3
E Hyams Singapore Slingers 9 19 2 0.2 2 0.2 1 0.1 3 0.3
J Philip WOL 30 96 6 0.2 8 0.3 3 0.1 10 0.3
L Norton MEL 4 4 1 0.3 1 0.3 0.0 1 0.3
M O'Hea MEL 20 19 4 0.2 2 0.1 0.0 5 0.3
C Baynes Brisbane Bullets 15 17 0.0 1 0.1 1 0.1 3 0.2
D Donaldson MEL 12 8 0.0 2 0.2 0.0 2 0.2
D Moore Singapore Slingers 12 7 2 0.2 0.0 1 0.1 2 0.2
K Koon Singapore Slingers 13 12 0.0 1 0.1 0.0 2 0.2
* Goode WOL 1 0.0 0.0 0.0 0.0
B Smith TWN 2 1 0.5 0.0 0.0 0.0
D Brebner South Melbourne Dragons 1 1 0.0 0.0 0.0 0.0
D Mcdonald SYD 1 1 0.0 0.0 0.0 0.0
E Burdon ADE 4 6 2 0.5 0.0 0.0 0.0
J Dodman ADE 2 4 0.0 0.0 0.0 0.0
K Gleeson WOL 11 7 1 0.1 0.0 0.0 0.0
M Ng ADE 0 0.0 0.0 0.0 0.0
M Unicomb Sydney Spirit 2 4 0.0 0.0 0.0 0.0
M Fitchett NZL 0 0.0 0.0 0.0 0.0
N Niesler Brisbane Bullets 6 7 0.0 1 0.2 0.0 0.0
N Niesler Singapore Slingers 0 0.0 0.0 0.0 0.0
P Matialakan Singapore Slingers 2 4 0.0 0.0 0.0 0.0
R Elliott WOL 0 0.0 0.0 0.0 0.0
S Leven PER 0 0.0 0.0 0.0 0.0
S Brown MEL 0 0.0 0.0 0.0 0.0
T Greer MEL 7 7 0.0 2 0.3 1 0.1 0.0

* Player played for multiple teams in same competition

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen